Clare May Events Schedule
Empowering our community through health, nutrition, and wellness.
| Date | Time | Location | Event / Activity | Facilitator |
|---|---|---|---|---|
| Monday, May 11 | All Day (10am – 6pm) | Drohan Apartments | 🩸 Blood Pressure Checks | Ivan |
| 4:00 PM – 5:00 PM | Drohan Apartments | 🍎 Nutrition Class | Richard, Ivan | |
| Monday, May 18 | 10:30 AM – 11:30 AM | 526 Sea St, Quincy | 🧘 Senior Stretch | Lesley, Ivan |
| 10:30 AM – 2:30 PM | Crowley Court | 🩸 Blood Pressure Checks | Pansy | |
| 3:00 PM – 4:00 PM | O’Brien Towers | 🍎 Nutrition Class | Ivan, Pansy, Richard | |
| 4:00 PM – 6:00 PM | O’Brien Towers | 🩸 Blood Pressure Checks | Ivan | |
| 4:30 PM – 5:30 PM | O’Brien Towers | 💃 Senior Zumba Class | Pansy, Hedwigen | |
| Thursday, May 21 | 11:00 AM – 12:00 PM | Harbor Point | 🩸 BP Check / 🍞 Bread Run | Karen, Thai, Pansy |
| 1:00 PM – 2:30 PM | Harbor Point | 🧠 Mental Health: Meditation | Karen, Thai, Pansy | |
| Thursday, May 28 | All Day | Sawyer Towers | 🩸 Blood Pressure Checks | Pansy |
| 2:00 PM – 3:30 PM | Sawyer Towers | 🍎 Nutrition Class | Pansy & Richard | |
| All Day | Pagnano Towers | 🩸 Blood Pressure Checks | Ivan | |
| 3:30 PM – 5:00 PM | Pagnano Towers | 🍎 Nutrition Class | Ivan & Richard |
🍎 Nutrition: Classes with food examples
💃 Zumba: All-ages fitness
🧘 Stretching: Mobility & senior stretch
🩸 Clinical: Blood Pressure monitoring

